Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150172,106996,107090,148690
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gleadless Primary School | Intake Primary School | Prince Edward Primary School | Woodthorpe Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Gleadless Primary School | Intake Primary School | Prince Edward Primary School | Woodthorpe Primary School |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S12 2EJ | Sheffield, S12 2AR | Sheffield, S2 1EE | Sheffield, S13 8DA |
| School typediffers | Academy converter | Foundation school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | School remains Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 47% | 72% | 55% |
| KS2 higher standard (RWM)differs | — | 0% | 9% | 3% |
| Overall absencediffers | — | 6.3% | 5.1% | 8.2% |
| Persistent absencediffers | — | 17.2% | 15.1% | 28.0% |
| Severe absencediffers | — | 0.0% | 0.3% | 2.7% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 0.97 (Balanced demand) | 0.85 (Often has places) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 45 | 58 | 47 | 53 |
| Places offereddiffers | 48 | 60 | 57 | 55 |
| Pupils on rolldiffers | 426 | 408 | 439 | 398 |
| Capacity filldiffers | 426 / 420 (101%) | 408 / 420 (97%) | 439 / 480 (91%) | 398 / 455 (87%) |
| Free school mealsdiffers | 31.4% | 35% | 46.1% | 62.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Megan Holloway | Mrs Lisa Reid | Mr Matt Sieczkarek | Mr David Smith |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Sheffield Heeley | Sheffield Heeley | Sheffield Heeley | Sheffield South East |
| Sponsordiffers | Sheffield South East Trust | — | — | Minerva Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SHEFFIELD SOUTH EAST TRUST | Academy trust: City Community Learning Trust | Community school | Academy trust: MINERVA LEARNING TRUST |
| Academy/trustdiffers | SHEFFIELD SOUTH EAST TRUST | City Community Learning Trust | — | MINERVA LEARNING TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.