Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=106982,151409,138828,147375
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey Lane Primary School | Abbey Lane Primary School | St Thomas of Canterbury School, a Catholic Voluntary Academy | Woodseats Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Abbey Lane Primary School | Abbey Lane Primary School | St Thomas of Canterbury School, a Catholic Voluntary Academy | Woodseats Primary School |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S8 0BN | Sheffield, S8 0BN | Sheffield, S8 7TR | Sheffield, S8 0SB |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | — | 68% | 48% |
| KS2 higher standard (RWM)differs | 5% | — | 6% | 2% |
| Overall absencediffers | 4.6% | — | 3.3% | 5.3% |
| Persistent absencediffers | 10.4% | — | 6.1% | 13.3% |
| Severe absencediffers | 0.2% | — | 1.1% | 0.6% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 0.96 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 64 | — | 27 | 54 |
| Places offereddiffers | 67 | — | 28 | 58 |
| Pupils on rolldiffers | 532 | 533 | 211 | 407 |
| Capacity filldiffers | 532 / 630 (84%) | 533 / 630 (85%) | 211 / 211 (100%) | 407 / 446 (91%) |
| Free school mealsdiffers | 15.2% | 15.9% | 17.6% | 31% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Tim Calcutt | Mr Tim Calcutt | Mrs Louise Clements | Mr Jack Fellowes |
| SEN typesdiffers | — | — | PD - Physical Disability | — |
| Diocesediffers | — | — | Diocese of Hallam | — |
| Constituency | Sheffield Heeley | Sheffield Heeley | Sheffield Heeley | Sheffield Heeley |
| Sponsordiffers | — | — | — | Steel City Schools Partnership |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: PEAK EDGE | Academy trust: ST CLARE CATHOLIC MULTI ACADEMY TRUST | Academy trust: STEEL CITY SCHOOLS PARTNERSHIP |
| Academy/trustdiffers | — | PEAK EDGE | ST CLARE CATHOLIC MULTI ACADEMY TRUST | STEEL CITY SCHOOLS PARTNERSHIP |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.