Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143545,140459,138329,106963
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Clifton Community School | Oakwood High School | St Bernard's Catholic High School | St Bernard's Catholic High School, Specialist School for the Arts and Applied Learning |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Clifton Community School | Oakwood High School | St Bernard's Catholic High School | St Bernard's Catholic High School, Specialist School for the Arts and Applied Learning |
|---|---|---|---|---|
| Locationdiffers | Rotherham, S65 2SN | Rotherham, S60 2UH | Rotherham, S65 3BE | Rotherham, S65 3BE |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Expected standard | Good | — |
| Attainment 8differs | 35.0 | 45.7 | 48.3 | — |
| Progress 8differs | -0.4 | -0.1 | 0.3 | — |
| Eng & maths 5+differs | 25% | 38% | 49% | — |
| Eng & maths 4+differs | 44% | 65% | 68% | — |
| EBacc entrydiffers | 64% | 12% | 32% | — |
| EBacc APSdiffers | 3.1 | 3.6 | 4.0 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 13.2% | 8.5% | 5.9% | — |
| Persistent absencediffers | 39.7% | 25.8% | 14.9% | — |
| Severe absencediffers | 10.2% | 2.0% | 1.7% | — |
| Admissions demand ratiodiffers | 0.85 (Often has places) | 1.06 (Balanced demand) | 1.48 (Competitive) | — |
| 1st preferencesdiffers | 131 | 218 | 218 | — |
| Places offereddiffers | 183 | 205 | 147 | — |
| Pupils on rolldiffers | 1,146 | 1,067 | 818 | — |
| Capacity filldiffers | 1,146 / 1,250 (92%) | 1,067 / 1,050 (102%) | 818 / 730 (112%) | — |
| Free school mealsdiffers | 63.6% | 31.4% | 23.2% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Marie Smith | Mr Phillip Storey | Mr Andrew Riding | Mr David Butler |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Hallam | Diocese of Hallam |
| Constituencydiffers | Rotherham | Rotherham | Rother Valley | Rotherham |
| Sponsordiffers | Wickersley Partnership Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WICKERSLEY PARTNERSHIP TRUST | Academy trust: INSPIRE LEARNING TRUST | Academy trust: ST FRANCIS CATHOLIC MULTI ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | WICKERSLEY PARTNERSHIP TRUST | INSPIRE LEARNING TRUST | ST FRANCIS CATHOLIC MULTI ACADEMY TRUST | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.