Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143962,143194,140585,106697
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Balby Central Primary Academy | Hexthorpe Primary School | Richmond Hill Primary Academy | Sprotbrough Richmond Hill Junior School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Balby Central Primary Academy | Hexthorpe Primary School | Richmond Hill Primary Academy | Sprotbrough Richmond Hill Junior School |
|---|---|---|---|---|
| Locationdiffers | Doncaster, DN4 0LL | Doncaster, DN4 0HH | Doncaster, DN5 7SB | Doncaster, DN5 7SB |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 49% | 41% | 62% | — |
| KS2 higher standard (RWM)differs | 3% | 0% | 7% | — |
| Overall absencediffers | 5.5% | 6.1% | 4.7% | — |
| Persistent absencediffers | 16.6% | 24.7% | 11.8% | — |
| Severe absencediffers | 0.3% | 2.3% | 0.0% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 48 | 35 | 43 | — |
| Places offereddiffers | 48 | 36 | 43 | — |
| Pupils on rolldiffers | 448 | 439 | 414 | — |
| Capacity filldiffers | 448 / 480 (93%) | 439 / 630 (70%) | 414 / 420 (99%) | — |
| Free school mealsdiffers | 38.2% | 57.8% | 9.9% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emma Cooke | Miss Jeni Ward | Mrs Kelly Cousins | Mr D Loy |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Doncaster Central | Doncaster Central | Doncaster North | Doncaster North |
| Sponsordiffers | — | Astrea Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ROSE LEARNING TRUST | Academy trust: ASTREA ACADEMY TRUST | Academy trust: THE ROSE LEARNING TRUST | Community school |
| Academy/trustdiffers | THE ROSE LEARNING TRUST | ASTREA ACADEMY TRUST | THE ROSE LEARNING TRUST | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.