Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=106670,150802,148388,106769
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Adwick Primary School | Adwick Primary School | Outwood Primary Academy Woodlands | St Joseph and St Teresa's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Adwick Primary School | Adwick Primary School | Outwood Primary Academy Woodlands | St Joseph and St Teresa's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Doncaster, DN6 7LW | Doncaster, DN6 7SH | Doncaster, DN6 7RG | Doncaster, DN6 7QN |
| School typediffers | Community school | Academy converter | Academy sponsor led | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | — | 49% | 37% |
| KS2 higher standard (RWM)differs | 10% | — | 3% | 0% |
| Overall absencediffers | 7.2% | — | 8.6% | 5.4% |
| Persistent absencediffers | 22.7% | — | 26.8% | 16.1% |
| Severe absencediffers | 0.6% | — | 2.7% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 47 | — | 36 | 19 |
| Places offereddiffers | 47 | — | 36 | 19 |
| Pupils on rolldiffers | 402 | 370 | 394 | 153 |
| Capacity filldiffers | 402 / 459 (88%) | 370 / 459 (81%) | 394 / 472 (83%) | 153 / 160 (96%) |
| Free school mealsdiffers | 26.3% | 24.1% | 49.7% | 34.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Sharon Hutchinson | Mr Daniel Dukes | Miss Donna Burnett | Mr Tom Kowalski |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Hallam |
| Constituency | Doncaster North | Doncaster North | Doncaster North | Doncaster North |
| Sponsordiffers | — | Venn Academy Trust | Outwood Grange Academies Trust | — |
| Federationdiffers | — | — | — | Catholic Federation of Our Lady of Perpetual Help and Saint Joseph and Saint Teresas Catholic Primary Schools |
| Governancediffers | Community school | Academy trust: VENN ACADEMY TRUST | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Voluntary aided school |
| Academy/trustdiffers | — | VENN ACADEMY TRUST | OUTWOOD GRANGE ACADEMIES TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.