Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145713,106450,106463,131228
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Highfield St Matthew's Church of England Primary School | Highfield St Matthew's CofE Primary School | St Aidan's Catholic Primary School, Wigan | St Cuthbert's Catholic Primary School Wigan |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Highfield St Matthew's Church of England Primary School | Highfield St Matthew's CofE Primary School | St Aidan's Catholic Primary School, Wigan | St Cuthbert's Catholic Primary School Wigan |
|---|---|---|---|---|
| Locationdiffers | Wigan, WN3 6BL | Wigan, WN3 6BL | Wigan, WN3 6EE | WIGAN, WN5 9LW |
| School typediffers | Academy converter | Voluntary aided school | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 57% | — | 86% | 60% |
| KS2 higher standard (RWM)differs | 4% | — | 12% | 2% |
| Overall absencediffers | 4.5% | — | 3.9% | 6.8% |
| Persistent absencediffers | 10.5% | — | 7.1% | 22.6% |
| Severe absencediffers | 0.0% | — | 0.0% | 0.8% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.95 (Balanced demand) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 38 | — | 39 | 43 |
| Places offereddiffers | 38 | — | 41 | 44 |
| Pupils on rolldiffers | 415 | 540 | 321 | 384 |
| Capacity filldiffers | 415 / 480 (86%) | 540 / 558 (97%) | 321 / 315 (102%) | 384 / 420 (91%) |
| Free school mealsdiffers | 23.5% | 7.1% | 5.1% | 46.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs A Barron | Mrs J Hargreaves | Mrs Joanne Farrimond | Mr John Rushton |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Liverpool | Diocese of Liverpool | Archdiocese of Liverpool | Archdiocese of Liverpool |
| Constituencydiffers | Makerfield | Makerfield | Makerfield | Wigan |
| Sponsordiffers | Diocese of Liverpool | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LIVERPOOL DIOCESAN SCHOOLS TRUST | Voluntary aided school | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | LIVERPOOL DIOCESAN SCHOOLS TRUST | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.