Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137843,106157,106148,106079
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cheadle Hulme High School | Cheadle Hulme School | Greenbank Preparatory School | Thorn Grove Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | No |
| Field | Cheadle Hulme High School | Cheadle Hulme School | Greenbank Preparatory School | Thorn Grove Primary School |
|---|---|---|---|---|
| Locationdiffers | Cheadle, SK8 7JY | Cheadle, SK8 6EF | Cheadle, SK8 6HU | Cheadle, SK8 7LD |
| School typediffers | Academy converter | Other independent school | Other independent school | Community school |
| Phasediffers | Secondary | — | — | Primary |
| Age rangediffers | 11–18 | 3–18 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | School remains Good |
| Attainment 8differs | 59.7 | 16.6 | — | — |
| Progress 8differs | 0.9 | — | — | — |
| Eng & maths 5+differs | 72% | 0% | — | — |
| Eng & maths 4+differs | 85% | 0% | — | — |
| EBacc entrydiffers | 76% | 0% | — | — |
| EBacc APSdiffers | 5.7 | 1.2 | — | — |
| KS2 expected (RWM)differs | — | — | — | 79% |
| KS2 higher standard (RWM)differs | — | — | — | 6% |
| Overall absencediffers | 6.1% | — | — | 5.0% |
| Persistent absencediffers | 13.9% | — | — | 10.1% |
| Severe absencediffers | 2.4% | — | — | 1.1% |
| Admissions demand ratiodiffers | 1.53 (Competitive) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 439 | — | — | 18 |
| Places offereddiffers | 287 | — | — | 18 |
| Pupils on rolldiffers | 1,690 | 1,499 | 215 | 214 |
| Capacity filldiffers | 1,690 / 1,650 (102%) | 1,499 / 1,570 (95%) | 215 / 283 (76%) | 214 / 250 (86%) |
| Free school mealsdiffers | 10.9% | — | — | 16.3% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr David Brown | Mr Lee Richardson | Mr Malcolm Johnson | Miss Laura Vose |
| SEN typesdiffers | — | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituency | Cheadle | Cheadle | Cheadle | Cheadle |
| Sponsordiffers | The Laurus Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE LAURUS TRUST | Independent | Independent | Community school |
| Academy/trustdiffers | THE LAURUS TRUST | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.