Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=106034,106066,106128,106084
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Broadstone Hall Primary School | North Heaton Primary School | St Thomas' Church of England Primary School Heaton Chapel | Whitehill Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Broadstone Hall Primary School | North Heaton Primary School | St Thomas' Church of England Primary School Heaton Chapel | Whitehill Primary School |
|---|---|---|---|---|
| Locationdiffers | Stockport, SK4 5JD | Stockport, SK4 5LX | Stockport, SK4 4QG | Stockport, SK4 1PB |
| School typediffers | Community school | Community school | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 68% | — | 74% | 50% |
| KS2 higher standard (RWM)differs | 0% | — | 6% | 3% |
| Overall absencediffers | 5.3% | — | 3.8% | 8.7% |
| Persistent absencediffers | 14.3% | — | 7.5% | 30.8% |
| Severe absencediffers | 0.5% | — | 0.0% | 1.7% |
| Admissions demand ratiodiffers | 1.05 (Balanced demand) | — | 1.00 (Balanced demand) | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 79 | — | 81 | 17 |
| Places offereddiffers | 75 | — | 81 | 18 |
| Pupils on rolldiffers | 503 | — | 647 | 196 |
| Capacity filldiffers | 503 / 565 (89%) | — | 647 / 670 (97%) | 196 / 250 (78%) |
| Free school mealsdiffers | 22.3% | — | 6.7% | 55.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Martyn Taylor | Mr J Micklethwaite | Ms L Loynes | Mr Steven Hall |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Manchester | — |
| Constituency | Stockport | Stockport | Stockport | Stockport |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Voluntary aided school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.