Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135753,141400,136257,105864
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Great Howarth School | Kentmere Primary Academy | Meadows School | Rydings Special School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | Yes |
| Independent | Yes | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Great Howarth School | Kentmere Primary Academy | Meadows School | Rydings Special School |
|---|---|---|---|---|
| Locationdiffers | Rochdale, OL12 9HJ | Rochdale, OL12 9EE | Rochdale, OL12 9EN | Rochdale, OL12 9HJ |
| School typediffers | Other independent special school | Academy sponsor led | Other independent special school | Community special school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 7–18 | 3–11 | 11–16 | 4–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | School remains Outstanding | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 66% | — | — |
| KS2 higher standard (RWM)differs | — | 7% | — | — |
| Overall absencediffers | — | 6.4% | — | — |
| Persistent absencediffers | — | 17.6% | — | — |
| Severe absencediffers | — | 0.0% | — | — |
| Admissions demand ratiodiffers | — | 1.24 (Competitive) | — | — |
| 1st preferencesdiffers | — | 56 | — | — |
| Places offereddiffers | — | 45 | — | — |
| Pupils on rolldiffers | 35 | 353 | 10 | — |
| Capacity filldiffers | 35 / 75 (47%) | 353 / 345 (102%) | 10 / 26 (38%) | — |
| Free school mealsdiffers | — | 40.2% | — | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Catherine Proud | Mrs Nicola Howard | Mrs Paula Forth | Mr R Jazwinski |
| SEN typesdiffers | — | — | — | MLD - Moderate Learning Difficulty |
| Diocese | — | — | — | — |
| Constituency | Rochdale | Rochdale | Rochdale | Rochdale |
| Sponsordiffers | — | Watergrove Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: WATERGROVE TRUST | Independent | Community special school |
| Academy/trustdiffers | — | WATERGROVE TRUST | — | — |
| Nurserydiffers | — | Has Nursery Classes | — | — |
| Sixth formdiffers | — | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.