Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105785,127455,105810,140055
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Littleborough Community Primary School | Littleborough High School | Stansfield Hall Church of England / Methodist Church Primary School | Wardle Academy |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Littleborough Community Primary School | Littleborough High School | Stansfield Hall Church of England / Methodist Church Primary School | Wardle Academy |
|---|---|---|---|---|
| Locationdiffers | Littleborough, OL15 9HW | Littleborough, OL15 9JQ | Littleborough, OL15 9PR | Rochdale, OL12 9RD |
| School typediffers | Community school | Community school | Voluntary controlled school | Academy converter |
| Phasediffers | Primary | Secondary | Primary | Secondary |
| Age rangediffers | 3–11 | 11–16 | 3–11 | 11–16 |
| Genderdiffers | Mixed | — | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Not judged | School remains Good |
| Attainment 8differs | — | — | — | 40.2 |
| Progress 8differs | — | — | — | -0.5 |
| Eng & maths 5+differs | — | — | — | 30% |
| Eng & maths 4+differs | — | — | — | 54% |
| EBacc entrydiffers | — | — | — | 44% |
| EBacc APSdiffers | — | — | — | 3.5 |
| KS2 expected (RWM)differs | 69% | — | 25% | — |
| KS2 higher standard (RWM)differs | 11% | — | 0% | — |
| Overall absencediffers | 4.6% | — | 4.8% | 9.8% |
| Persistent absencediffers | 10.4% | — | 7.1% | 28.8% |
| Severe absencediffers | 1.4% | — | 0.0% | 3.9% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) | 1.11 (Balanced demand) |
| 1st preferencesdiffers | 32 | — | 6 | 284 |
| Places offereddiffers | 32 | — | 6 | 256 |
| Pupils on rolldiffers | 313 | — | 103 | 1,366 |
| Capacity filldiffers | 313 / 465 (67%) | — | 103 / 120 (86%) | 1,366 / 1,200 (114%) |
| Free school mealsdiffers | 24% | — | 38.8% | 30.3% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Louise Woodman | — | Mrs Donna Taylor-Smith | Mr James Glennie |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Manchester | — |
| Constituency | Rochdale | Rochdale | Rochdale | Rochdale |
| Sponsordiffers | — | — | — | Watergrove Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Voluntary controlled school | Academy trust: WATERGROVE TRUST |
| Academy/trustdiffers | — | — | — | WATERGROVE TRUST |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.