Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144982,105800,141400,105769
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alice Ingham Roman Catholic Primary School, A Voluntary Academy | Hamer Community Primary School | Kentmere Primary Academy | Smallbridge Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Alice Ingham Roman Catholic Primary School, A Voluntary Academy | Hamer Community Primary School | Kentmere Primary Academy | Smallbridge Primary School |
|---|---|---|---|---|
| Locationdiffers | Rochdale, OL16 2NU | Rochdale, OL16 2SU | Rochdale, OL12 9EE | Rochdale, OL12 9EE |
| School typediffers | Academy sponsor led | Community school | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | School remains Good (Improving) - S5 Next | School remains Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | 69% | 66% | — |
| KS2 higher standard (RWM)differs | 0% | 2% | 7% | — |
| Overall absencediffers | 7.1% | 5.2% | 6.4% | — |
| Persistent absencediffers | 24.5% | 14.2% | 17.6% | — |
| Severe absencediffers | 2.0% | 0.7% | 0.0% | — |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | 0.93 (Balanced demand) | 1.24 (Competitive) | — |
| 1st preferencesdiffers | 9 | 39 | 56 | — |
| Places offereddiffers | 10 | 43 | 45 | — |
| Pupils on rolldiffers | 117 | 323 | 353 | — |
| Capacity filldiffers | 117 / 168 (70%) | 323 / 345 (94%) | 353 / 345 (102%) | — |
| Free school mealsdiffers | 57.3% | 58.4% | 40.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Leanne Gibson | Mrs Victoria Terry | Mrs Nicola Howard | Mr M B Diggle |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Salford | — | — | — |
| Constituency | Rochdale | Rochdale | Rochdale | Rochdale |
| Sponsordiffers | St Teresa Of Calcutta Catholic Academy Trust | — | Watergrove Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | Community school | Academy trust: WATERGROVE TRUST | Community school |
| Academy/trustdiffers | ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | — | WATERGROVE TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.