Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105603,137450,111481,111009
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bollin Cross School | Lacey Green Primary Academy | Pownall Hall School | Styal Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Bollin Cross School | Lacey Green Primary Academy | Pownall Hall School | Styal Primary School |
|---|---|---|---|---|
| Locationdiffers | Wilmslow, SK9 4HX | Wilmslow, SK9 4DP | Wilmslow, SK9 5DW | Wilmslow, SK9 4JE |
| School typediffers | Community special school | Academy converter | Other independent school | Community school |
| Phasediffers | — | Primary | — | Primary |
| Age rangediffers | 5–16 | 4–11 | 0–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 84% | — | 59% |
| KS2 higher standard (RWM)differs | — | 24% | — | 12% |
| Overall absencediffers | — | 4.0% | — | 7.7% |
| Persistent absencediffers | — | 7.3% | — | 17.3% |
| Severe absencediffers | — | 0.0% | — | 1.0% |
| Admissions demand ratiodiffers | — | 0.90 (Balanced demand) | — | 1.35 (Competitive) |
| 1st preferencesdiffers | — | 47 | — | 23 |
| Places offereddiffers | — | 53 | — | 17 |
| Pupils on rolldiffers | — | 424 | 314 | 100 |
| Capacity filldiffers | — | 424 / 420 (101%) | 314 / 338 (93%) | 100 / 119 (84%) |
| Free school mealsdiffers | — | 11.1% | — | 21% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | — | Mr Steven Shaw | Mr David Goulbourn | Mrs Nicola Gaulton |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Tatton | Tatton | Tatton | Tatton |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community special school | Academy trust: LACEY GREEN PRIMARY ACADEMY | Independent | Community school |
| Academy/trustdiffers | — | LACEY GREEN PRIMARY ACADEMY | — | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.