Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105270,105169,105159,105230
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Clevelands Prep School | Ladybridge Community Primary School | Markland Hill Primary School | St Bernard's RC Primary School, Bolton |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Clevelands Prep School | Ladybridge Community Primary School | Markland Hill Primary School | St Bernard's RC Primary School, Bolton |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL1 5DH | Bolton, BL3 4NB | Bolton, BL1 5EJ | Bolton, BL3 4RX |
| School typediffers | Other independent school | Community school | Community school | Voluntary aided school |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 5–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Not judged | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 68% | 75% | 64% |
| KS2 higher standard (RWM)differs | — | 5% | 18% | 18% |
| Overall absencediffers | — | 6.6% | 4.5% | 4.8% |
| Persistent absencediffers | — | 20.1% | 7.6% | 10.8% |
| Severe absencediffers | — | 0.9% | 0.7% | 0.0% |
| Admissions demand ratiodiffers | — | 0.83 (Often has places) | 1.31 (Competitive) | 0.83 (Often has places) |
| 1st preferencesdiffers | — | 39 | 59 | 20 |
| Places offereddiffers | — | 47 | 45 | 28 |
| Pupils on rolldiffers | 126 | 359 | 315 | 199 |
| Capacity filldiffers | 126 / 200 (63%) | 359 / 390 (92%) | 315 / 316 (100%) | 199 / 210 (95%) |
| Free school mealsdiffers | — | 18.4% | 6.3% | 13.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Dawn Critchley | Mr Colin Watson | Mrs Jessica Kavanagh | Mrs Kirstin Taylor |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Salford |
| Constituency | Bolton West | Bolton West | Bolton West | Bolton West |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community school | Community school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.