Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105257,143772,151356,144046
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Harper Green School | Harper Green School | Mount St Joseph RC High School a Voluntary Academy | St James's Church of England High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Harper Green School | Harper Green School | Mount St Joseph RC High School a Voluntary Academy | St James's Church of England High School |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL4 0DH | Bolton, BL4 0DH | Bolton, BL4 0HT | Bolton, BL4 9RU |
| School typediffers | Community school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Requires improvement | Good |
| Attainment 8differs | — | 42.9 | — | 47.9 |
| Progress 8differs | — | -0.1 | — | -0.1 |
| Eng & maths 5+differs | — | 35% | — | 49% |
| Eng & maths 4+differs | — | 58% | — | 69% |
| EBacc entrydiffers | — | 22% | — | 30% |
| EBacc APSdiffers | — | 3.7 | — | 4.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 9.6% | — | 6.3% |
| Persistent absencediffers | — | 29.1% | — | 16.1% |
| Severe absencediffers | — | 3.6% | — | 2.3% |
| Admissions demand ratiodiffers | — | 0.72 (Often has places) | — | 1.81 (Competitive) |
| 1st preferencesdiffers | — | 128 | — | 358 |
| Places offereddiffers | — | 235 | — | 198 |
| Pupils on rolldiffers | 1,211 | 1,070 | 895 | 1,053 |
| Capacity filldiffers | 1,211 / 1,423 (85%) | 1,070 / 1,250 (86%) | 895 / 900 (99%) | 1,053 / 1,050 (100%) |
| Free school mealsdiffers | 25.7% | 45.4% | 37.4% | 20.1% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Paul Roach | Ms Sally Heppenstall | Mrs Alexandra Devany | Mrs Catherine Anderson |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Salford | Diocese of Manchester |
| Constituencydiffers | Bolton South East | Bolton South and Walkden | Bolton South and Walkden | Bolton South and Walkden |
| Sponsordiffers | — | — | St Teresa Of Calcutta Catholic Academy Trust | The Bishop Fraser Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: LEVERHULME ACADEMY CHURCH OF ENGLAND AND COMMUNITY TRUST | Academy trust: ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | Academy trust: THE BISHOP FRASER TRUST |
| Academy/trustdiffers | — | LEVERHULME ACADEMY CHURCH OF ENGLAND AND COMMUNITY TRUST | ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | THE BISHOP FRASER TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.