Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105198,127393,105161,105145
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gilnow Primary School | Pikes Lane Nursery School | Pikes Lane Primary School | The Orchards Nursery School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Gilnow Primary School | Pikes Lane Nursery School | Pikes Lane Primary School | The Orchards Nursery School |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL1 4LG | Bolton, BL3 5EE | Bolton, BL3 5HU | Bolton, BL4 0NS |
| School typediffers | Community school | Local authority nursery school | Community school | Local authority nursery school |
| Phasediffers | Primary | Nursery | Primary | Nursery |
| Age rangediffers | 3–11 | 3–5 | 2–11 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | Not judged | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 36% | — | 50% | — |
| KS2 higher standard (RWM)differs | 0% | — | 8% | — |
| Overall absencediffers | 4.5% | — | 3.8% | — |
| Persistent absencediffers | 13.4% | — | 5.5% | — |
| Severe absencediffers | 0.0% | — | 0.8% | — |
| Admissions demand ratiodiffers | 0.85 (Often has places) | — | 1.03 (Balanced demand) | — |
| 1st preferencesdiffers | 17 | — | 61 | — |
| Places offereddiffers | 30 | — | 59 | — |
| Pupils on rolldiffers | 221 | — | 512 | 97 |
| Capacity filldiffers | 221 / 236 (94%) | — | 512 / 518 (99%) | — |
| Free school mealsdiffers | 27.7% | — | 35.3% | 2.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Kate Hesketh | — | Mr Kevan Naughton | Mrs Katie Hague |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bolton North East | Bolton South East | Bolton South and Walkden | Bolton South and Walkden |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | The Orchards Federation |
| Governancediffers | Community school | Local authority nursery school | Community school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.