Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105002,136124,105055,105075
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Castleway Primary School | Holy Spirit Catholic and Church of England Primary School | Leasowe Primary School | Our Lady of Lourdes Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Castleway Primary School | Holy Spirit Catholic and Church of England Primary School | Leasowe Primary School | Our Lady of Lourdes Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Wirral, CH46 1RN | Wirral, CH46 2RP | Wirral, CH46 1RU | Wirral, CH46 2RP |
| School typediffers | Community school | Voluntary aided school | Community school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Good | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 32% | 50% | 56% | — |
| KS2 higher standard (RWM)differs | 0% | 7% | 0% | — |
| Overall absencediffers | 7.3% | 5.9% | 10.7% | — |
| Persistent absencediffers | 24.0% | 21.7% | 36.9% | — |
| Severe absencediffers | 0.8% | 0.0% | 2.4% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.92 (Balanced demand) | 0.94 (Balanced demand) | — |
| 1st preferencesdiffers | 23 | 22 | 17 | — |
| Places offereddiffers | 23 | 24 | 20 | — |
| Pupils on rolldiffers | 177 | 179 | 179 | — |
| Capacity filldiffers | 177 / 210 (84%) | 179 / 240 (75%) | 179 / 315 (57%) | — |
| Free school mealsdiffers | 63.3% | 52.6% | 74.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Stuart Mycroft-Armer | Mrs Joanne Cartmell | Mrs Claire Hill | Mrs Ann Melville |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Chester | — | Diocese of Shrewsbury |
| Constituency | Wallasey | Wallasey | Wallasey | Wallasey |
| Sponsor | — | — | — | — |
| Federationdiffers | Castleway Family of Schools | — | — | — |
| Governancediffers | Community school | Voluntary aided school | Community school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.