Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104860,137604,151390,104978
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Birkdale Primary School | Greenbank High School | Linaker Primary School | Rnib Sunshine House School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Birkdale Primary School | Greenbank High School | Linaker Primary School | Rnib Sunshine House School |
|---|---|---|---|---|
| Locationdiffers | Southport, PR8 4EL | Southport, PR8 2LT | Southport, PR8 5DB | Southport, PR8 2JT |
| School typediffers | Community school | Academy converter | Academy sponsor led | Non-maintained special school |
| Phasediffers | Primary | Secondary | Primary | — |
| Age rangediffers | 3–11 | 11–16 | 3–11 | 2–11 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Good | Requires improvement | — |
| Attainment 8differs | — | 50.0 | — | — |
| Progress 8differs | — | 0.0 | — | — |
| Eng & maths 5+differs | — | 52% | — | — |
| Eng & maths 4+differs | — | 76% | — | — |
| EBacc entrydiffers | — | 81% | — | — |
| EBacc APSdiffers | — | 4.7 | — | — |
| KS2 expected (RWM)differs | 66% | — | — | — |
| KS2 higher standard (RWM)differs | 3% | — | — | — |
| Overall absencediffers | 6.4% | 9.5% | — | — |
| Persistent absencediffers | 16.9% | 26.8% | — | — |
| Severe absencediffers | 0.3% | 5.1% | — | — |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.98 (Balanced demand) | — | — |
| 1st preferencesdiffers | 48 | 198 | — | — |
| Places offereddiffers | 50 | 204 | — | — |
| Pupils on rolldiffers | 430 | 1,025 | 359 | — |
| Capacity filldiffers | 430 / 410 (105%) | 1,025 / 1,030 (100%) | 359 / 525 (68%) | — |
| Free school mealsdiffers | 22.9% | 21.2% | 35.9% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Nick Sheeran | Ms Davina Aspinall | Mr Mark Cunniffe | Mrs Judy Bell |
| SEN typesdiffers | — | — | — | VI - Visual Impairment |
| Diocese | — | — | — | — |
| Constituency | Southport | Southport | Southport | Southport |
| Sponsordiffers | — | Southport Learning Trust | Endeavour Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: SOUTHPORT LEARNING TRUST | Academy trust: ENDEAVOUR LEARNING TRUST | Local authority maintained |
| Academy/trustdiffers | — | SOUTHPORT LEARNING TRUST | ENDEAVOUR LEARNING TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.