Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104866,149828,104944,144618
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Marshside Primary School | Meols Cop High School | Stanley High School | Stanley High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Marshside Primary School | Meols Cop High School | Stanley High School | Stanley High School |
|---|---|---|---|---|
| Locationdiffers | Southport, PR9 9XA | Southport, PR8 6JS | Southport, PR9 9TF | Southport, PR9 9TF |
| School typediffers | Community school | Academy converter | Community school | Academy sponsor led |
| Phasediffers | Primary | Secondary | Secondary | Secondary |
| Age rangediffers | 4–11 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Not judged |
| Attainment 8differs | — | 41.1 | — | 39.1 |
| Progress 8differs | — | -0.2 | — | -0.7 |
| Eng & maths 5+differs | — | 35% | — | 26% |
| Eng & maths 4+differs | — | 51% | — | 45% |
| EBacc entrydiffers | — | 24% | — | 77% |
| EBacc APSdiffers | — | 3.4 | — | 3.5 |
| KS2 expected (RWM)differs | 50% | — | — | — |
| KS2 higher standard (RWM)differs | 8% | — | — | — |
| Overall absencediffers | 4.9% | 8.5% | — | 12.1% |
| Persistent absencediffers | 10.6% | 23.8% | — | 38.1% |
| Severe absencediffers | 0.6% | 2.7% | — | 5.8% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 1.15 (Balanced demand) | — | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 21 | 206 | — | 153 |
| Places offereddiffers | 22 | 179 | — | 165 |
| Pupils on rolldiffers | 204 | 916 | 669 | 783 |
| Capacity filldiffers | 204 / 222 (92%) | 916 / 925 (99%) | 669 / 750 (89%) | 783 / 750 (104%) |
| Free school mealsdiffers | 27.5% | 33% | 13.2% | 26.6% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Shaun Haughey | Mr Martin Davis | Mr Neil Moore | Miss Nicki Gregg |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | SpLD - Specific Learning Difficulty; ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituency | Southport | Southport | Southport | Southport |
| Sponsordiffers | — | Southport Learning Trust | — | Southport Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: SOUTHPORT LEARNING TRUST | Community school | Academy trust: SOUTHPORT LEARNING TRUST |
| Academy/trustdiffers | — | SOUTHPORT LEARNING TRUST | — | SOUTHPORT LEARNING TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.