Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104830,144326,148534,136141
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Rainhill High School | Rainhill High School | Saint Edmund Arrowsmith Catholic Academy | The Sutton Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Rainhill High School | Rainhill High School | Saint Edmund Arrowsmith Catholic Academy | The Sutton Academy |
|---|---|---|---|---|
| Locationdiffers | Prescot, L35 6NY | Prescot, L35 6NY | Prescot, L35 2XG | St Helens, WA9 5AU |
| School typediffers | Foundation school | Academy converter | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Requires improvement | Expected standard |
| Attainment 8differs | — | 47.3 | 31.5 | 43.1 |
| Progress 8differs | — | -0.1 | -1.0 | -0.1 |
| Eng & maths 5+differs | — | 45% | 17% | 40% |
| Eng & maths 4+differs | — | 68% | 34% | 56% |
| EBacc entrydiffers | — | 44% | 31% | 40% |
| EBacc APSdiffers | — | 4.1 | 2.6 | 3.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 7.1% | 14.5% | 10.3% |
| Persistent absencediffers | — | 19.4% | 39.7% | 27.1% |
| Severe absencediffers | — | 2.3% | 8.3% | 5.8% |
| Admissions demand ratiodiffers | — | 0.94 (Balanced demand) | 0.82 (Often has places) | 1.07 (Balanced demand) |
| 1st preferencesdiffers | — | 280 | 114 | 283 |
| Places offereddiffers | — | 297 | 205 | 265 |
| Pupils on rolldiffers | 1,461 | 1,535 | 730 | 1,441 |
| Capacity filldiffers | 1,461 / 1,550 (94%) | 1,535 / 1,550 (99%) | 730 / 1,050 (70%) | 1,441 / 1,550 (93%) |
| Free school mealsdiffers | 9.3% | 16.8% | 48.9% | 39.1% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr John Pout | Mrs Josie Thorogood | Mrs Clare McKenna | Ms Lynsey Gobin |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Liverpool | — |
| Constituency | St Helens South and Whiston | St Helens South and Whiston | St Helens South and Whiston | St Helens South and Whiston |
| Sponsordiffers | — | — | Pope Francis Multi Academy Trust | The Challenge Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: STEPHENSON MULTI ACADEMY TRUST | Academy trust: POPE FRANCIS CATHOLIC MULTI ACADEMY TRUST | Academy trust: THE CHALLENGE ACADEMY TRUST |
| Academy/trustdiffers | — | STEPHENSON MULTI ACADEMY TRUST | POPE FRANCIS CATHOLIC MULTI ACADEMY TRUST | THE CHALLENGE ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.