Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104742,150850,104482,127330
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Clifford Holroyde Sen College | Knotty Ash Primary School | St Margaret Mary's Catholic Junior School | Underlea Special School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | Yes | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Clifford Holroyde Sen College | Knotty Ash Primary School | St Margaret Mary's Catholic Junior School | Underlea Special School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L14 7NX | Liverpool, L14 5NX | Liverpool, L14 0JG | Liverpool, L14 7NX |
| School typediffers | Community special school | Academy converter | Voluntary aided school | Community special school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 11–16 | 3–11 | 7–11 | 5–17 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Standards maintained | School remains Good | School remains Good | — |
| Attainment 8differs | 7.4 | — | — | — |
| Progress 8differs | -1.6 | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 0.5 | — | — | — |
| KS2 expected (RWM)differs | — | — | 72% | — |
| KS2 higher standard (RWM)differs | — | — | 13% | — |
| Overall absencediffers | 25.8% | — | 5.6% | — |
| Persistent absencediffers | 71.4% | — | 13.2% | — |
| Severe absencediffers | 15.7% | — | 0.6% | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 75 | 252 | 457 | — |
| Capacity filldiffers | 75 / 75 (100%) | 252 / 210 (120%) | 457 / 480 (95%) | — |
| Free school mealsdiffers | 89.3% | 27% | 37.4% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Wayne Alexander | Ms Roanne Clements | Mrs Ruth Culley | — |
| SEN typesdiffers | SEMH - Social, Emotional and Mental Health | HI - Hearing Impairment | — | — |
| Diocesediffers | — | — | Archdiocese of Liverpool | — |
| Constituencydiffers | Liverpool West Derby | Liverpool West Derby | Liverpool West Derby | Liverpool, West Derby |
| Sponsordiffers | — | Lydiate Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community special school | Academy trust: LYDIATE LEARNING TRUST | Voluntary aided school | Community special school |
| Academy/trustdiffers | — | LYDIATE LEARNING TRUST | — | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.