Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141960,139686,104722,104676
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Dovedale Community Primary School | Liverpool College | Liverpool College International | St Anthony of Padua Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Dovedale Community Primary School | Liverpool College | Liverpool College International | St Anthony of Padua Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L18 1JX | Liverpool, L18 8BG | Liverpool, L18 8DD | Liverpool, L18 8BD |
| School typediffers | Community school | Academy sponsor led | Other independent school | Voluntary aided school |
| Phasediffers | Primary | All-through | — | Primary |
| Age rangediffers | 4–11 | 4–19 | 15–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | Outstanding | — | School remains Good |
| Attainment 8differs | — | 55.0 | — | — |
| Progress 8differs | — | 0.3 | — | — |
| Eng & maths 5+differs | — | 66% | — | — |
| Eng & maths 4+differs | — | 80% | — | — |
| EBacc entrydiffers | — | 64% | — | — |
| EBacc APSdiffers | — | 5.2 | — | — |
| KS2 expected (RWM)differs | 71% | 68% | — | 72% |
| KS2 higher standard (RWM)differs | 7% | 8% | — | 9% |
| Overall absencediffers | 3.7% | 5.1% | — | 4.4% |
| Persistent absencediffers | 6.9% | 9.5% | — | 4.2% |
| Severe absencediffers | 0.1% | 0.5% | — | 1.1% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 2.82 (Highly competitive) | — | 0.88 (Often has places) |
| 1st preferencesdiffers | 114 | 237 | — | 21 |
| Places offereddiffers | 120 | 84 | — | 25 |
| Pupils on rolldiffers | 839 | 1,685 | 2 | 217 |
| Capacity filldiffers | 839 / 840 (100%) | 1,685 / 1,100 (153%) | 2 / 8 (25%) | 217 / 218 (100%) |
| Free school mealsdiffers | 8.7% | 18.4% | — | 5.1% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Nik Smith | Mrs Alison Haynes | Mrs Colleen McCauley | Mr Michael Brooks |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Liverpool | — | Archdiocese of Liverpool |
| Constituencydiffers | Liverpool Garston | Liverpool Wavertree | Liverpool, Riverside | Liverpool Wavertree |
| Sponsordiffers | — | Liverpool College | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: LIVERPOOL COLLEGE INDEPENDENT SCHOOL TRUST | Independent | Voluntary aided school |
| Academy/trustdiffers | — | LIVERPOOL COLLEGE INDEPENDENT SCHOOL TRUST | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | Boarding school | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.