Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104717,145182,127329,135656
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Archbishop Beck Catholic College | Birtenshaw School Merseyside | Fazakerley Open Air School | New Heights High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | Yes |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Archbishop Beck Catholic College | Birtenshaw School Merseyside | Fazakerley Open Air School | New Heights High School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L9 7BF | Merseyside, L9 7AB | Liverpool, L9 7AG | Liverpool, L9 7HA |
| School typediffers | Voluntary aided school | Other independent special school | Community special school | Pupil referral unit |
| Phasediffers | Secondary | — | — | — |
| Age rangediffers | 11–18 | 3–19 | 7–15 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Needs attention | — | — | School remains Good |
| Attainment 8differs | 39.0 | — | — | — |
| Progress 8differs | -0.8 | — | — | — |
| Eng & maths 5+differs | 40% | — | — | — |
| Eng & maths 4+differs | 55% | — | — | — |
| EBacc entrydiffers | 48% | — | — | — |
| EBacc APSdiffers | 3.5 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 11.9% | — | — | — |
| Persistent absencediffers | 36.7% | — | — | — |
| Severe absencediffers | 7.3% | — | — | — |
| Admissions demand ratiodiffers | 1.75 (Competitive) | — | — | — |
| 1st preferencesdiffers | 327 | — | — | — |
| Places offereddiffers | 187 | — | — | — |
| Pupils on rolldiffers | 1,142 | 79 | — | 107 |
| Capacity filldiffers | 1,142 / 1,186 (96%) | 79 / 80 (99%) | — | 107 / 66 (162%) |
| Free school mealsdiffers | 33.7% | — | — | 75.7% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Paul Stirling | Miss Rachel Mathews | — | Jenny/Kevin Hughes/Unsworth |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Liverpool | — | — | — |
| Constituencydiffers | Liverpool Walton | Liverpool Walton | Liverpool, Walton | Liverpool Walton |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Independent | Community special school | Pupil referral unit |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.