Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104713,104714,140412,104491
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Broughton Hall Catholic High School | Cardinal Heenan Catholic High School | Lord Derby Academy | St Edmund of Canterbury Catholic High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Broughton Hall Catholic High School | Cardinal Heenan Catholic High School | Lord Derby Academy | St Edmund of Canterbury Catholic High School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L12 9HJ | Liverpool, L12 9HZ | Liverpool, L36 6DG | Liverpool, L14 8UD |
| School typediffers | Voluntary aided school | Voluntary aided school | Academy sponsor led | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 11–16 |
| Genderdiffers | Girls | Boys | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Needs attention | Good | — |
| Attainment 8differs | 41.4 | 43.6 | 38.7 | — |
| Progress 8differs | -0.6 | -0.4 | -0.6 | — |
| Eng & maths 5+differs | 33% | 43% | 26% | — |
| Eng & maths 4+differs | 50% | 62% | 48% | — |
| EBacc entrydiffers | 46% | 15% | 75% | — |
| EBacc APSdiffers | 3.6 | 3.6 | 3.6 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.8% | 8.3% | 10.1% | — |
| Persistent absencediffers | 34.1% | 25.4% | 27.8% | — |
| Severe absencediffers | 4.4% | 2.6% | 4.5% | — |
| Admissions demand ratiodiffers | 1.03 (Balanced demand) | 1.35 (Competitive) | 1.33 (Competitive) | — |
| 1st preferencesdiffers | 217 | 330 | 289 | — |
| Places offereddiffers | 212 | 244 | 218 | — |
| Pupils on rolldiffers | 1,175 | 1,338 | 1,076 | — |
| Capacity filldiffers | 1,175 / 1,275 (92%) | 1,338 / 1,394 (96%) | 1,076 / 1,100 (98%) | — |
| Free school mealsdiffers | 37% | 32.8% | 56.9% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Sarah O'Rourke | Ms Karen Smyth | Miss Victoria Gowan | Dr F J Doherty |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Liverpool | Archdiocese of Liverpool | — | Archdiocese of Liverpool |
| Constituencydiffers | Liverpool West Derby | Liverpool West Derby | Knowsley | Knowsley |
| Sponsordiffers | — | — | The Dean Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Voluntary aided school | Academy trust: THE DEAN TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | THE DEAN TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.