Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131105,104423,104467,104476
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Emmaus Church of England and Catholic Primary School | Knowsley Village School | St Albert's Catholic Primary School | St John Fisher Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Emmaus Church of England and Catholic Primary School | Knowsley Village School | St Albert's Catholic Primary School | St John Fisher Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | LIVERPOOL, L12 0JE | Prescot, L34 0ER | Liverpool, L28 8AJ | Prescot, L34 0HA |
| School typediffers | Voluntary aided school | Community school | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Not judged | Expected standard | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 74% | 57% | 59% | 54% |
| KS2 higher standard (RWM)differs | 17% | 0% | 7% | 4% |
| Overall absencediffers | 5.2% | 7.3% | 7.2% | 5.1% |
| Persistent absencediffers | 13.7% | 24.5% | 28.1% | 14.5% |
| Severe absencediffers | 0.5% | 0.0% | 0.6% | 0.0% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.94 (Balanced demand) | 1.06 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 53 | 15 | 17 | 25 |
| Places offereddiffers | 55 | 16 | 17 | 25 |
| Pupils on rolldiffers | 452 | 175 | 220 | 211 |
| Capacity filldiffers | 452 / 420 (108%) | 175 / 210 (83%) | 220 / 245 (90%) | 211 / 210 (100%) |
| Free school mealsdiffers | 15.6% | 38.4% | 55% | 17.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Alan Williams | Mrs J Barlow | Mrs L McEvoy | Mrs Claire Lewis |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Liverpool | — | Archdiocese of Liverpool | Archdiocese of Liverpool |
| Constituencydiffers | Liverpool Walton | Knowsley | Liverpool West Derby | Knowsley |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Voluntary aided school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.