Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144355,145435,104451,131332
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blacklow Brow School | Huyton With Roby Church of England Primary School | Huyton-with-Roby CofE Primary School | St Aloysius Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Blacklow Brow School | Huyton With Roby Church of England Primary School | Huyton-with-Roby CofE Primary School | St Aloysius Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L36 5XW | Liverpool, L36 9TF | Liverpool, L36 9TF | Liverpool, L36 2LF |
| School typediffers | Academy sponsor led | Academy converter | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Strong standard | Expected standard | — | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 77% | 58% | — | 69% |
| KS2 higher standard (RWM)differs | 3% | 8% | — | 5% |
| Overall absencediffers | 4.4% | 7.1% | — | 6.0% |
| Persistent absencediffers | 8.3% | 20.9% | — | 18.0% |
| Severe absencediffers | 0.0% | 0.3% | — | 0.4% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.85 (Often has places) | — | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 29 | 35 | — | 42 |
| Places offereddiffers | 30 | 43 | — | 44 |
| Pupils on rolldiffers | 235 | 379 | 418 | 346 |
| Capacity filldiffers | 235 / 236 (100%) | 379 / 420 (90%) | 418 / 420 (100%) | 346 / 344 (101%) |
| Free school mealsdiffers | 13.4% | 36% | 27.1% | 31.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Damian Kenny | Mrs Jillian Stratford | Mrs Jillian Stratford | Miss Sheryl Wrigley |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Liverpool | Diocese of Liverpool | Archdiocese of Liverpool |
| Constituencydiffers | Knowsley | Knowsley | Knowsley | Liverpool West Derby |
| Sponsordiffers | The Dean Trust | Diocese of Liverpool | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE DEAN TRUST | Academy trust: LIVERPOOL DIOCESAN SCHOOLS TRUST | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | THE DEAN TRUST | LIVERPOOL DIOCESAN SCHOOLS TRUST | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.