Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=104187,104192,151019,138343
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | New Invention Infant School | New Invention Junior School | New Invention Learning Academy | Woodlands Academy of Learning |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | New Invention Infant School | New Invention Junior School | New Invention Learning Academy | Woodlands Academy of Learning |
|---|---|---|---|---|
| Locationdiffers | Willenhall, WV12 5SA | Willenhall, WV12 5SA | Willenhall, WV12 5SA | Willenhall, WV12 5PR |
| School typediffers | Community school | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Needs attention | — | Strong standard | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 76% | — | 65% |
| KS2 higher standard (RWM)differs | — | 16% | — | 5% |
| Overall absencediffers | 4.7% | 2.8% | — | 5.5% |
| Persistent absencediffers | 12.5% | 2.7% | — | 13.7% |
| Severe absencediffers | 0.0% | 0.0% | — | 1.9% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 80 | — | — | 60 |
| Places offereddiffers | 82 | — | — | 60 |
| Pupils on rolldiffers | 320 | 363 | 362 | 446 |
| Capacity filldiffers | 320 / 270 (119%) | 363 / 360 (101%) | 362 / 360 (101%) | 446 / 472 (94%) |
| Free school mealsdiffers | 19% | 22.3% | 23.2% | 34.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Debbie Ann Naffati | Mr Alan Pearson | Mr Alan Pearson | Mrs Tamsin Newton |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Wolverhampton North East | Wolverhampton North East | Wolverhampton North East | Wolverhampton North East |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: PRIMARY LEARNING TRUST | Academy trust: WOODLANDS ACADEMY OF LEARNING |
| Academy/trustdiffers | — | — | PRIMARY LEARNING TRUST | WOODLANDS ACADEMY OF LEARNING |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.