Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151999,104157,152000,104145
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Field Road Academy | Leamore Primary School | Sunshine Academy | Sunshine Infant and Nursery School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Field Road Academy | Leamore Primary School | Sunshine Academy | Sunshine Infant and Nursery School |
|---|---|---|---|---|
| Locationdiffers | Walsall, WS3 3JF | Walsall, WS3 2BB | Walsall, WS3 1HF | Walsall, WS3 1HF |
| School typediffers | Academy converter | Community school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 2–11 | 3–7 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Expected standard | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 57% | — | — |
| KS2 higher standard (RWM)differs | — | 3% | — | — |
| Overall absencediffers | — | 6.2% | — | 4.5% |
| Persistent absencediffers | — | 12.4% | — | 11.5% |
| Severe absencediffers | — | 2.7% | — | 3.1% |
| Admissions demand ratiodiffers | — | 1.10 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 33 | — | 28 |
| Places offereddiffers | — | 30 | — | 29 |
| Pupils on rolldiffers | 214 | 236 | 150 | 164 |
| Capacity filldiffers | 214 / 240 (89%) | 236 / 262 (90%) | 150 / 180 (83%) | 164 / 180 (91%) |
| Free school mealsdiffers | 68.2% | 49.7% | 65.4% | 65.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Diane Newton | Miss Lisa Francis | Miss S Corkindale | Miss S Corkindale |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Walsall and Bloxwich | Walsall and Bloxwich | Walsall and Bloxwich | Walsall and Bloxwich |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LIGHTHOUSE MULTI ACADEMY TRUST | Community school | Academy trust: LIGHTHOUSE MULTI ACADEMY TRUST | Community school |
| Academy/trustdiffers | LIGHTHOUSE MULTI ACADEMY TRUST | — | LIGHTHOUSE MULTI ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.