Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103970,140921,143322,135032
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Joseph Turner Primary School | St Pauls Church of England Academy | Summerhill Primary Academy | Summerhill Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Joseph Turner Primary School | St Pauls Church of England Academy | Summerhill Primary Academy | Summerhill Primary School |
|---|---|---|---|---|
| Locationdiffers | Tipton, DY4 0RN | Tipton, DY4 9BH | Tipton, DY4 9PF | Tipton, DY4 9PF |
| School typediffers | Community school | Academy converter | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | School remains Good | Needs attention | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 70% | 81% | 53% | — |
| KS2 higher standard (RWM)differs | 5% | 6% | 9% | — |
| Overall absencediffers | 6.9% | 5.6% | 7.0% | — |
| Persistent absencediffers | 20.1% | 17.4% | 21.3% | — |
| Severe absencediffers | 2.7% | 0.5% | 1.5% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.89 (Often has places) | 0.97 (Balanced demand) | — |
| 1st preferencesdiffers | 60 | 17 | 74 | — |
| Places offereddiffers | 60 | 21 | 78 | — |
| Pupils on rolldiffers | 408 | 195 | 778 | 773 |
| Capacity filldiffers | 408 / 480 (85%) | 195 / 210 (93%) | 778 / 960 (81%) | 773 / 840 (92%) |
| Free school mealsdiffers | 45.7% | 36.9% | 53.2% | 31.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Laura Collins | Anna McGuire | Mrs Natalie Rich | Ms Kerry Rochester |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Lichfield | — | — |
| Constituencydiffers | Tipton and Wednesbury | Tipton and Wednesbury | Tipton and Wednesbury | West Bromwich West |
| Sponsordiffers | — | — | The Rivers C of E Multi Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ST PAUL'S CHURCH OF ENGLAND ACADEMY TRUST | Academy trust: THE RIVERS C OF E MULTI ACADEMY TRUST | Community school |
| Academy/trustdiffers | — | ST PAUL'S CHURCH OF ENGLAND ACADEMY TRUST | THE RIVERS C OF E MULTI ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.