Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142047,103914,144080,103960
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beechwood Church of England Primary School | Burnt Tree Primary School | Kates Hill Primary School | Tividale Hall Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Beechwood Church of England Primary School | Burnt Tree Primary School | Kates Hill Primary School | Tividale Hall Primary School |
|---|---|---|---|---|
| Locationdiffers | Dudley, DY2 7QA | Oldbury, B69 2LN | Dudley, DY2 7HP | Oldbury, B69 1TR |
| School typediffers | Academy sponsor led | Community school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | School remains Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | 82% | 52% | 60% |
| KS2 higher standard (RWM)differs | 10% | 18% | 3% | 10% |
| Overall absencediffers | 5.2% | 6.0% | 7.8% | 5.5% |
| Persistent absencediffers | 12.4% | 21.2% | 29.8% | 16.0% |
| Severe absencediffers | 0.5% | 0.8% | 1.4% | 0.5% |
| Admissions demand ratiodiffers | 0.77 (Often has places) | 0.94 (Balanced demand) | 0.88 (Often has places) | 1.17 (Balanced demand) |
| 1st preferencesdiffers | 23 | 50 | 42 | 68 |
| Places offereddiffers | 30 | 55 | 54 | 59 |
| Pupils on rolldiffers | 214 | 444 | 445 | 430 |
| Capacity filldiffers | 214 / 315 (68%) | 444 / 472 (94%) | 445 / 498 (89%) | — |
| Free school mealsdiffers | 52% | 31.6% | 44.7% | 24.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Sophie Blick | Mrs Jayne Bayliss | Mrs Louise Woodhouse | Mrs Geraldine Pugliese |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Worcester | — | — | — |
| Constituencydiffers | Dudley | West Bromwich | Dudley | West Bromwich |
| Sponsordiffers | drb Ignite Limited | — | Dudley Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DRB IGNITE MULTI ACADEMY TRUST | Community school | Academy trust: DUDLEY ACADEMIES TRUST | Community school |
| Academy/trustdiffers | DRB IGNITE MULTI ACADEMY TRUST | — | DUDLEY ACADEMIES TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.