Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137272,148429,136126,103745
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blue Coat Church of England School and Music College | Meadow Park School | Sidney Stringer Academy | The Coventry Blue Coat Church of England School and Music College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Blue Coat Church of England School and Music College | Meadow Park School | Sidney Stringer Academy | The Coventry Blue Coat Church of England School and Music College |
|---|---|---|---|---|
| Locationdiffers | Coventry, CV1 2BA | Coventry, CV3 4BD | Coventry, CV1 5LY | Coventry, CV1 2BA |
| School typediffers | Academy converter | Academy converter | Academy sponsor led | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Requires improvement | Good | — |
| Attainment 8differs | 52.1 | 36.6 | 39.9 | — |
| Progress 8differs | 0.3 | -0.6 | -0.2 | — |
| Eng & maths 5+differs | 55% | 29% | 36% | — |
| Eng & maths 4+differs | 77% | 43% | 55% | — |
| EBacc entrydiffers | 52% | 6% | 48% | — |
| EBacc APSdiffers | 4.7 | 3.0 | 3.5 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.5% | 12.6% | 10.1% | — |
| Persistent absencediffers | 22.3% | 38.9% | 26.2% | — |
| Severe absencediffers | 3.2% | 8.1% | 5.1% | — |
| Admissions demand ratiodiffers | 1.06 (Balanced demand) | 0.71 (Often has places) | 1.51 (Competitive) | — |
| 1st preferencesdiffers | 282 | 59 | 363 | — |
| Places offereddiffers | 265 | 149 | 240 | — |
| Pupils on rolldiffers | 1,815 | 734 | 1,496 | — |
| Capacity filldiffers | 1,815 / 1,795 (101%) | 734 / 910 (81%) | 1,496 / 1,350 (111%) | — |
| Free school mealsdiffers | 28.4% | 44.4% | 51.5% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Lisa Wright | Mrs Bernadette Pettman | Miss Anna Ford | Dr Peter Kent |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Coventry | — | — | Diocese of Coventry |
| Constituency | Coventry South | Coventry South | Coventry South | Coventry South |
| Sponsordiffers | Inspire Education Trust | Finham Park Multi Academy Trust | Sidney Stringer Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRE EDUCATION TRUST | Academy trust: FINHAM PARK MULTI-ACADEMY TRUST | Academy trust: SIDNEY STRINGER MULTI ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | INSPIRE EDUCATION TRUST | FINHAM PARK MULTI-ACADEMY TRUST | SIDNEY STRINGER MULTI ACADEMY TRUST | — |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.