Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130472,103633,141938,133556
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Coventry College | Hillfields Nursery School | Sidney Stringer Primary Academy | St Mary and St Benedict Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Coventry College | Hillfields Nursery School | Sidney Stringer Primary Academy | St Mary and St Benedict Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Coventry, CV1 5DG | Coventry, CV1 5GR | Coventry, CV1 5GU | Coventry, CV1 5HG |
| School typediffers | Further education | Local authority nursery school | Free schools | Voluntary aided school |
| Phasediffers | 16 plus | Nursery | Primary | Primary |
| Age rangediffers | 16–99 | 2–5 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Outstanding | Strong standard | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 66% | 58% |
| KS2 higher standard (RWM)differs | — | — | 5% | 7% |
| Overall absencediffers | — | — | 6.5% | 5.1% |
| Persistent absencediffers | — | — | 18.6% | 13.1% |
| Severe absencediffers | — | — | 2.9% | 0.3% |
| Admissions demand ratiodiffers | — | — | 1.70 (Competitive) | 1.20 (Competitive) |
| 1st preferencesdiffers | — | — | 102 | 54 |
| Places offereddiffers | — | — | 60 | 45 |
| Pupils on rolldiffers | — | 144 | 416 | 345 |
| Capacity filldiffers | — | — | 416 / 420 (99%) | 345 / 354 (97%) |
| Free school mealsdiffers | — | 0% | 45.9% | 39.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Carol Thomas | Headteacher Fiona Brinson | Mrs Emma McCann | Mrs Pauline MacDonald |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Coventry South | Coventry South | Coventry South | Coventry South |
| Sponsordiffers | — | — | Sidney Stringer Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Local authority nursery school | Academy trust: SIDNEY STRINGER MULTI ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | SIDNEY STRINGER MULTI ACADEMY TRUST | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.