Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143562,103551,137047,138586
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | King Edward VI Handsworth Grammar School for Boys | King Edward VI Handsworth School | King Edward VI Handsworth School | Nishkam High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | King Edward VI Handsworth Grammar School for Boys | King Edward VI Handsworth School | King Edward VI Handsworth School | Nishkam High School |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B21 9ET | Birmingham, B21 9AR | Birmingham, B21 9AR | Birmingham, B19 2LF |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–19 |
| Genderdiffers | Boys | Girls | Girls | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | Not judged |
| Attainment 8differs | 72.0 | — | 77.3 | 52.8 |
| Progress 8differs | 0.8 | — | 0.8 | 0.7 |
| Eng & maths 5+differs | 93% | — | 100% | 65% |
| Eng & maths 4+differs | 97% | — | 100% | 77% |
| EBacc entrydiffers | 33% | — | 84% | 83% |
| EBacc APSdiffers | 6.3 | — | 7.3 | 5.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.4% | — | 7.0% | 7.1% |
| Persistent absencediffers | 19.9% | — | 20.9% | 23.3% |
| Severe absencediffers | 0.4% | — | 1.1% | 1.3% |
| Admissions demand ratiodiffers | 1.01 (Balanced demand) | — | 1.31 (Competitive) | 2.00 (Highly competitive) |
| 1st preferencesdiffers | 128 | — | 238 | 204 |
| Places offereddiffers | 146 | — | 191 | 106 |
| Pupils on rolldiffers | 1,054 | — | 1,365 | 668 |
| Capacity filldiffers | 1,054 / 1,000 (105%) | — | 1,365 / 1,060 (129%) | 668 / 700 (95%) |
| Free school mealsdiffers | 18.7% | — | 26.2% | 30.1% |
| Admissions policydiffers | Selective | Selective | Selective | Non-selective |
| Headteacherdiffers | Mr Tim Johnson | Miss E V Insch | Mr David Goodwin | Co Headteacher Co Principal Chris Deeks Co Principal Emma Wilks |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Birmingham Perry Barr | Birmingham, Perry Barr | Birmingham Perry Barr | Birmingham Ladywood |
| Sponsordiffers | King Edward VI Foundation | — | King Edward VI Foundation | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KING EDWARD VI ACADEMY TRUST BIRMINGHAM | Voluntary aided school | Academy trust: KING EDWARD VI ACADEMY TRUST BIRMINGHAM | Academy trust: NISHKAM SCHOOLS MULTI ACADEMY TRUST |
| Academy/trustdiffers | KING EDWARD VI ACADEMY TRUST BIRMINGHAM | — | KING EDWARD VI ACADEMY TRUST BIRMINGHAM | NISHKAM SCHOOLS MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.