Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103536,140524,137053,136778
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Walsh Catholic School | Bishop Walsh Catholic School | Plantsbrook School | Sutton Coldfield Grammar School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Bishop Walsh Catholic School | Bishop Walsh Catholic School | Plantsbrook School | Sutton Coldfield Grammar School for Girls |
|---|---|---|---|---|
| Locationdiffers | Sutton Coldfield, B76 1QT | Sutton Coldfield, B76 1QT | Sutton Coldfield, B72 1RB | Sutton Coldfield, B73 5PT |
| School typediffers | Voluntary aided school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | Standards maintained | Good |
| Attainment 8differs | — | 54.9 | 50.8 | 80.9 |
| Progress 8differs | — | 0.4 | -0.0 | 1.1 |
| Eng & maths 5+differs | — | 62% | 61% | 99% |
| Eng & maths 4+differs | — | 87% | 78% | 100% |
| EBacc entrydiffers | — | 15% | 78% | 65% |
| EBacc APSdiffers | — | 4.5 | 4.8 | 7.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 6.5% | 7.4% | 6.1% |
| Persistent absencediffers | — | 19.0% | 19.2% | 22.9% |
| Severe absencediffers | — | 2.2% | 4.5% | 0.4% |
| Admissions demand ratiodiffers | — | 1.16 (Balanced demand) | 1.34 (Competitive) | 2.01 (Highly competitive) |
| 1st preferencesdiffers | — | 192 | 306 | 362 |
| Places offereddiffers | — | 169 | 238 | 180 |
| Pupils on rolldiffers | — | 1,076 | 1,574 | 1,236 |
| Capacity filldiffers | — | 1,076 / 1,000 (108%) | 1,574 / 1,498 (105%) | 1,236 / 831 (149%) |
| Free school mealsdiffers | — | 12.5% | 17.9% | 17.4% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mr J B Farrell | Mrs Natalie Brodie | Mrs Kerensa Neal | Dr Barbara Minards |
| SEN typesdiffers | — | — | VI - Visual Impairment | — |
| Diocesediffers | Archdiocese of Birmingham | Archdiocese of Birmingham | — | — |
| Constituency | Sutton Coldfield | Sutton Coldfield | Sutton Coldfield | Sutton Coldfield |
| Sponsordiffers | — | The John Paul II MAC (Sutton Coldfield) | Plantsbrook School | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: ST. JOHN PAUL II MULTI ACADEMY COMPANY | Academy trust: BROADLEAF PARTNERSHIP TRUST | Academy trust: SUTTON COLDFIELD GRAMMAR SCHOOL FOR GIRLS ACADEMY TRUST |
| Academy/trustdiffers | — | ST. JOHN PAUL II MULTI ACADEMY COMPANY | BROADLEAF PARTNERSHIP TRUST | SUTTON COLDFIELD GRAMMAR SCHOOL FOR GIRLS ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.