Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103517,137034,143562,149751
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holyhead School | Holyhead School | King Edward VI Handsworth Grammar School for Boys | Windsor Olympus Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Holyhead School | Holyhead School | King Edward VI Handsworth Grammar School for Boys | Windsor Olympus Academy |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B21 0HN | Birmingham, B21 0HN | Birmingham, B21 9ET | Birmingham, B18 4LX |
| School typediffers | Foundation school | Academy converter | Academy converter | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Mixed | Boys | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | — |
| Attainment 8differs | — | 41.4 | 72.0 | — |
| Progress 8differs | — | -0.0 | 0.8 | — |
| Eng & maths 5+differs | — | 39% | 93% | — |
| Eng & maths 4+differs | — | 61% | 97% | — |
| EBacc entrydiffers | — | 42% | 33% | — |
| EBacc APSdiffers | — | 3.6 | 6.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 7.5% | 6.4% | 6.1% |
| Persistent absencediffers | — | 22.0% | 19.9% | 16.0% |
| Severe absencediffers | — | 2.3% | 0.4% | 0.5% |
| Admissions demand ratiodiffers | — | 0.89 (Often has places) | 1.01 (Balanced demand) | 0.82 (Often has places) |
| 1st preferencesdiffers | — | 182 | 128 | 121 |
| Places offereddiffers | — | 209 | 146 | 176 |
| Pupils on rolldiffers | — | 1,257 | 1,054 | 533 |
| Capacity filldiffers | — | 1,257 / 1,250 (101%) | 1,054 / 1,000 (105%) | 533 / 900 (59%) |
| Free school mealsdiffers | — | 64.7% | 18.7% | 69.2% |
| Admissions policydiffers | Non-selective | Non-selective | Selective | Non-selective |
| Headteacherdiffers | Mr Martin Bayliss | Mr David Knox | Mr Tim Johnson | Mr Robert Sloan |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Birmingham, Ladywood | Birmingham Perry Barr | Birmingham Perry Barr | Smethwick |
| Sponsordiffers | — | Central Region Schools Trust | King Edward VI Foundation | Windsor Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: CENTRAL REGION SCHOOLS TRUST | Academy trust: KING EDWARD VI ACADEMY TRUST BIRMINGHAM | Academy trust: WINDSOR ACADEMY TRUST |
| Academy/trustdiffers | — | CENTRAL REGION SCHOOLS TRUST | KING EDWARD VI ACADEMY TRUST BIRMINGHAM | WINDSOR ACADEMY TRUST |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.