Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103362,137492,150692,138433
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Benson Community School | Nishkam Primary School Birmingham | Oasis Academy Benson | St Michael's CofE Primary Academy, Handsworth |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Benson Community School | Nishkam Primary School Birmingham | Oasis Academy Benson | St Michael's CofE Primary Academy, Handsworth |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B18 5TD | Birmingham, B21 9SN | Birmingham, B18 5TD | Birmingham, B21 0UX |
| School typediffers | Community school | Free schools | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | Inadequate | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 45% | 78% | — | 70% |
| KS2 higher standard (RWM)differs | 5% | 14% | — | 19% |
| Overall absencediffers | 9.9% | 3.6% | — | 6.6% |
| Persistent absencediffers | 31.2% | 4.7% | — | 22.6% |
| Severe absencediffers | 2.7% | 0.0% | — | 7.1% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.48 (Competitive) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 25 | 89 | — | 21 |
| Places offereddiffers | 25 | 60 | — | 21 |
| Pupils on rolldiffers | 398 | 424 | 271 | 204 |
| Capacity filldiffers | 398 / 420 (95%) | 424 / 420 (101%) | 271 / 420 (65%) | 204 / 210 (97%) |
| Free school mealsdiffers | 50% | 13.4% | 56.2% | 58.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Rachel Medley | Mrs Gurpreet Kaur | Ms Rachel Medley | Mr Philip Hynan |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Birmingham |
| Constituency | Birmingham Ladywood | Birmingham Ladywood | Birmingham Ladywood | Birmingham Ladywood |
| Sponsordiffers | — | — | Oasis Community Learning | Birmingham Diocesan Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: NISHKAM SCHOOLS MULTI ACADEMY TRUST | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST |
| Academy/trustdiffers | — | NISHKAM SCHOOLS MULTI ACADEMY TRUST | OASIS COMMUNITY LEARNING | BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.