Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103010,136785,136795,136787
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cheam High School | Cheam High School | Nonsuch High School for Girls | Sutton Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Cheam High School | Cheam High School | Nonsuch High School for Girls | Sutton Grammar School |
|---|---|---|---|---|
| Locationdiffers | Sutton, SM3 8PW | Sutton, SM3 8PW | Sutton, SM3 8AB | Sutton, SM1 4AS |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Girls | Boys |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | Strong standard | Good |
| Attainment 8differs | — | 51.9 | 81.3 | 82.6 |
| Progress 8differs | — | 0.1 | 1.0 | 1.2 |
| Eng & maths 5+differs | — | 58% | 99% | 100% |
| Eng & maths 4+differs | — | 80% | 100% | 100% |
| EBacc entrydiffers | — | 38% | 70% | 36% |
| EBacc APSdiffers | — | 4.7 | 7.6 | 7.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 7.9% | 4.2% | 4.7% |
| Persistent absencediffers | — | 21.3% | 9.5% | 10.1% |
| Severe absencediffers | — | 3.6% | 0.1% | 0.0% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | 1.45 (Competitive) | 0.72 (Often has places) |
| 1st preferencesdiffers | — | 312 | 304 | 103 |
| Places offereddiffers | — | 336 | 209 | 148 |
| Pupils on rolldiffers | — | 2,119 | 1,494 | 1,061 |
| Capacity filldiffers | — | 2,119 / 1,980 (107%) | 1,494 / 1,283 (116%) | 1,061 / 840 (126%) |
| Free school mealsdiffers | — | 16.5% | 10% | 1.3% |
| Admissions policydiffers | Non-selective | Non-selective | Selective | Selective |
| Headteacherdiffers | Miss Rebecca Allott | Mr Peter Naudi | Mrs Alexis Williamson | Mr Ben Cloves |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Sutton and Cheam | Sutton and Cheam | Epsom and Ewell | Sutton and Cheam |
| Sponsordiffers | — | Cheam Academies Network (CAN) | — | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: CHEAM ACADEMIES NETWORK | Academy trust: GIRLS' LEARNING TRUST | Academy trust: SUTTON GRAMMAR SCHOOL TRUST |
| Academy/trustdiffers | — | CHEAM ACADEMIES NETWORK | GIRLS' LEARNING TRUST | SUTTON GRAMMAR SCHOOL TRUST |
| Nursery | — | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.