Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102925,138460,141862,136615
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Teddington School | Teddington School | The Kingston Academy | The Tiffin Girls' School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Teddington School | Teddington School | The Kingston Academy | The Tiffin Girls' School |
|---|---|---|---|---|
| Locationdiffers | Teddington, TW11 9PJ | Teddington, TW11 9PJ | Kingston upon Thames, KT2 5PE | Kingston upon Thames, KT2 5PL |
| School typediffers | Community school | Academy converter | Free schools | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 11–18 | 11–19 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Strong standard | School remains Outstanding | Exceptional |
| Attainment 8differs | — | 53.6 | 62.1 | 84.8 |
| Progress 8differs | — | 0.2 | 1.2 | 1.1 |
| Eng & maths 5+differs | — | 62% | 76% | 100% |
| Eng & maths 4+differs | — | 82% | 88% | 100% |
| EBacc entrydiffers | — | 72% | 74% | 76% |
| EBacc APSdiffers | — | 5.1 | 5.9 | 8.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 7.8% | 7.3% | 4.8% |
| Persistent absencediffers | — | 21.6% | 18.8% | 14.1% |
| Severe absencediffers | — | 3.6% | 2.9% | 0.4% |
| Admissions demand ratiodiffers | — | 0.73 (Often has places) | 1.35 (Competitive) | 2.35 (Highly competitive) |
| 1st preferencesdiffers | — | 172 | 257 | 444 |
| Places offereddiffers | — | 260 | 193 | 189 |
| Pupils on rolldiffers | — | 1,405 | 1,213 | 1,267 |
| Capacity filldiffers | — | 1,405 / 1,440 (98%) | 1,213 / 1,188 (102%) | 1,267 / 1,001 (127%) |
| Free school mealsdiffers | — | 18.9% | 12.5% | 6.8% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mr R Weeks | Mr Paul Grills | Ms Sophie Cavanagh | Mr Ian Keary |
| SEN typesdiffers | SpLD - Specific Learning Difficulty | SEMH - Social, Emotional and Mental Health | SpLD - Specific Learning Difficulty; OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Twickenham | Twickenham | Richmond Park | Richmond Park |
| Sponsordiffers | — | Bourne Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: BOURNE EDUCATION TRUST | Academy trust: KINGSTON EDUCATIONAL TRUST | Academy trust: THE TIFFIN GIRLS' SCHOOL |
| Academy/trustdiffers | — | BOURNE EDUCATION TRUST | KINGSTON EDUCATIONAL TRUST | THE TIFFIN GIRLS' SCHOOL |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.