Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102918,102890,145122,102912
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Perrin Church of England Primary School | Heathfield Junior School | Nelson Primary School | St Edmund's Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Bishop Perrin Church of England Primary School | Heathfield Junior School | Nelson Primary School | St Edmund's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Twickenham, TW2 6LF | Twickenham, TW2 6EN | Twickenham, TW2 7BU | Twickenham, TW2 7BB |
| School typediffers | Voluntary aided school | Community school | Academy sponsor led | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 7–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | School remains Good (Improving) - S5 Next | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 73% | 44% | 82% |
| KS2 higher standard (RWM)differs | 3% | 10% | 8% | 12% |
| Overall absencediffers | 4.2% | 5.7% | 6.9% | 4.0% |
| Persistent absencediffers | 5.5% | 15.5% | 23.6% | 5.6% |
| Severe absencediffers | 0.0% | 0.9% | 2.0% | 0.0% |
| Admissions demand ratiodiffers | 0.90 (Often has places) | — | 0.93 (Balanced demand) | 1.02 (Balanced demand) |
| 1st preferencesdiffers | 26 | — | 26 | 61 |
| Places offereddiffers | 30 | — | 28 | 60 |
| Pupils on rolldiffers | 204 | 370 | 227 | 442 |
| Capacity filldiffers | 204 / 210 (97%) | 370 / 400 (93%) | 227 / 416 (55%) | 442 / 472 (94%) |
| Free school mealsdiffers | 12.3% | 39.5% | 22% | 7.1% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Miss Rachael Macklearn | Mr David Colenso | Ms Sian Ward | Mrs Carmel Moreland |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health | — | — |
| Diocesediffers | Diocese of London | — | — | Archdiocese of Westminster |
| Constituencydiffers | Twickenham | Twickenham | Brentford and Isleworth | Brentford and Isleworth |
| Sponsordiffers | — | — | Latchmere Academy Trust | — |
| Federationdiffers | — | Heathfield Schools' Partnership | — | — |
| Governancediffers | Voluntary aided school | Community school | Academy trust: LATCHMERE ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | LATCHMERE ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.