Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=126620,139826,137418,102874
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Apex Primary School | Read Academy Education | The Ursuline Academy Ilford | The Ursuline Prep School Ilford |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | No | Yes |
| Academy | No | No | Yes | No |
| Field | Apex Primary School | Read Academy Education | The Ursuline Academy Ilford | The Ursuline Prep School Ilford |
|---|---|---|---|---|
| Locationdiffers | Ilford, IG1 3BG | Ilford, IG1 3BD | Ilford, IG1 4JU | Ilford, IG1 4QR |
| School typediffers | Other independent school | Other independent school | Academy converter | Other independent school |
| Phasediffers | — | — | Secondary | — |
| Age rangediffers | 3–11 | 3–16 | 11–18 | 3–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | — | Strong standard | — |
| Attainment 8differs | — | 66.3 | 61.4 | — |
| Progress 8differs | — | — | 0.8 | — |
| Eng & maths 5+differs | — | 92% | 71% | — |
| Eng & maths 4+differs | — | 92% | 88% | — |
| EBacc entrydiffers | — | 0% | 34% | — |
| EBacc APSdiffers | — | 5.0 | 5.4 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 8.6% | — |
| Persistent absencediffers | — | — | 35.1% | — |
| Severe absencediffers | — | — | 1.1% | — |
| Admissions demand ratiodiffers | — | — | 0.79 (Often has places) | — |
| 1st preferencesdiffers | — | — | 88 | — |
| Places offereddiffers | — | — | 122 | — |
| Pupils on rolldiffers | 109 | 280 | 743 | 69 |
| Capacity filldiffers | 109 / 112 (97%) | 280 / 300 (93%) | 743 / 760 (98%) | 69 / 300 (23%) |
| Free school mealsdiffers | — | — | 26.7% | — |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Ms Meherun Hamid | Mr Gulam Abbas Hussain | Headteacher Fiona Stone | Miss Natasha Boyce |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Brentwood | — |
| Constituency | Ilford North | Ilford North | Ilford North | Ilford North |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Academy trust: THE URSULINE ACADEMY ILFORD | Independent |
| Academy/trustdiffers | — | — | THE URSULINE ACADEMY ILFORD | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.