Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102687,102693,141023,151350
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Donhead Preparatory School | Norwegian School in London | The Norwegian Kindergarten In London | Ursuline High School Wimbledon |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | No |
| Academy | No | No | No | Yes |
| Field | Donhead Preparatory School | Norwegian School in London | The Norwegian Kindergarten In London | Ursuline High School Wimbledon |
|---|---|---|---|---|
| Locationdiffers | London, SW19 4ND | London, SW20 8AH | London, SW20 8AH | London, SW20 8HA |
| School typediffers | Other independent school | Other independent school | Other independent school | Academy converter |
| Phasediffers | — | — | — | Secondary |
| Age rangediffers | 3–11 | 6–16 | 2–6 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 293 | 46 | 12 | 1,396 |
| Capacity filldiffers | 293 / 340 (86%) | 46 / 130 (35%) | 12 / 36 (33%) | 1,396 / 1,386 (101%) |
| Free school mealsdiffers | — | — | — | 17.3% |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Ms Catherine Hitchcock | Ms Lise Karlsen | Mrs Genevieve Mackenzie | Mr Eoin Kelly |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Southwark |
| Constituency | Wimbledon | Wimbledon | Wimbledon | Wimbledon |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Independent | Academy trust: SANCTA FAMILIA CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | SANCTA FAMILIA CATHOLIC ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.