Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102666,102659,102673,101069
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Gilpin CofE Primary School | Park House Middle School | Ricards Lodge High School | Willington School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | Yes |
| Academy | No | No | No | No |
| Field | Bishop Gilpin CofE Primary School | Park House Middle School | Ricards Lodge High School | Willington School |
|---|---|---|---|---|
| Locationdiffers | Wimbledon, SW19 7EP | London, SW19 7DZ | London, SW19 7HB | London, SW19 7QQ |
| School typediffers | Voluntary aided school | Community school | Community school | Other independent school |
| Phasediffers | Primary | Middle deemed primary | Secondary | — |
| Age rangediffers | 3–11 | 8–12 | 11–19 | 3–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Outstanding | — | School remains Outstanding | — |
| Attainment 8differs | — | — | 55.0 | — |
| Progress 8differs | — | — | 0.7 | — |
| Eng & maths 5+differs | — | — | 63% | — |
| Eng & maths 4+differs | — | — | 79% | — |
| EBacc entrydiffers | — | — | 66% | — |
| EBacc APSdiffers | — | — | 5.0 | — |
| KS2 expected (RWM)differs | 82% | — | — | — |
| KS2 higher standard (RWM)differs | 30% | — | — | — |
| Overall absencediffers | 4.3% | — | 7.3% | — |
| Persistent absencediffers | 8.5% | — | 22.3% | — |
| Severe absencediffers | 0.3% | — | 1.2% | — |
| Admissions demand ratiodiffers | 1.59 (Competitive) | — | 0.97 (Balanced demand) | — |
| 1st preferencesdiffers | 94 | — | 244 | — |
| Places offereddiffers | 60 | — | 260 | — |
| Pupils on rolldiffers | 467 | — | 1,534 | 225 |
| Capacity filldiffers | 467 / 472 (99%) | — | 1,534 / 1,500 (102%) | 225 / 324 (69%) |
| Free school mealsdiffers | 6.4% | — | 26.9% | — |
| Admissions policydiffers | — | — | Non-selective | Selective |
| Headteacherdiffers | Mr Matt Birch | Mr R P B King | Mrs Kate Page | Mr Keith Brown |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocesediffers | Diocese of Southwark | — | — | — |
| Constituency | Wimbledon | Wimbledon | Wimbledon | Wimbledon |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Community school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.