Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141862,136615,102605,136910
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | The Kingston Academy | The Tiffin Girls' School | Tiffin School | Tiffin School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | The Kingston Academy | The Tiffin Girls' School | Tiffin School | Tiffin School |
|---|---|---|---|---|
| Locationdiffers | Kingston upon Thames, KT2 5PE | Kingston upon Thames, KT2 5PL | Kingston upon Thames, KT2 6RL | Kingston upon Thames, KT2 6RL |
| School typediffers | Free schools | Academy converter | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Girls | Boys | Boys |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Outstanding | Exceptional | — | Good |
| Attainment 8differs | 62.1 | 84.8 | — | 79.2 |
| Progress 8differs | 1.2 | 1.1 | — | 0.9 |
| Eng & maths 5+differs | 76% | 100% | — | 99% |
| Eng & maths 4+differs | 88% | 100% | — | 100% |
| EBacc entrydiffers | 74% | 76% | — | 93% |
| EBacc APSdiffers | 5.9 | 8.1 | — | 7.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.3% | 4.8% | — | 3.7% |
| Persistent absencediffers | 18.8% | 14.1% | — | 5.8% |
| Severe absencediffers | 2.9% | 0.4% | — | 0.2% |
| Admissions demand ratiodiffers | 1.35 (Competitive) | 2.35 (Highly competitive) | — | 2.34 (Highly competitive) |
| 1st preferencesdiffers | 257 | 444 | — | 445 |
| Places offereddiffers | 193 | 189 | — | 190 |
| Pupils on rolldiffers | 1,213 | 1,267 | — | 1,478 |
| Capacity filldiffers | 1,213 / 1,188 (102%) | 1,267 / 1,001 (127%) | — | 1,478 / 1,400 (106%) |
| Free school mealsdiffers | 12.5% | 6.8% | — | 3.4% |
| Admissions policydiffers | Non-selective | Selective | Selective | Selective |
| Headteacherdiffers | Ms Sophie Cavanagh | Mr Ian Keary | Mr Sean Heslop | Mr Garth Williams |
| SEN typesdiffers | SpLD - Specific Learning Difficulty; OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability | — | — | — |
| Diocesediffers | — | — | Diocese of Southwark | — |
| Constituencydiffers | Richmond Park | Richmond Park | Kingston and Surbiton | Kingston and Surbiton |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KINGSTON EDUCATIONAL TRUST | Academy trust: THE TIFFIN GIRLS' SCHOOL | Voluntary aided school | Academy trust: TIFFIN SCHOOL |
| Academy/trustdiffers | KINGSTON EDUCATIONAL TRUST | THE TIFFIN GIRLS' SCHOOL | — | TIFFIN SCHOOL |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.