Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102548,102556,140158,138771
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hounslow College | Lindon Bennett School | Oriel Academy West London | The St Michael Steiner School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Hounslow College | Lindon Bennett School | Oriel Academy West London | The St Michael Steiner School |
|---|---|---|---|---|
| Locationdiffers | Feltham, TW13 6PN | Feltham, TW13 6ST | Feltham, TW13 6QQ | London, TW13 6PN |
| School typediffers | Other independent school | Community special school | Academy sponsor led | Other independent school |
| Phasediffers | — | — | Primary | — |
| Age rangediffers | 9–18 | 3–11 | 3–11 | 3–18 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Expected standard | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 0% | 75% | — |
| KS2 higher standard (RWM)differs | — | 0% | 12% | — |
| Overall absencediffers | — | 13.2% | 7.1% | — |
| Persistent absencediffers | — | 45.6% | 27.3% | — |
| Severe absencediffers | — | 3.4% | 1.9% | — |
| Admissions demand ratiodiffers | — | — | 0.86 (Often has places) | — |
| 1st preferencesdiffers | — | — | 25 | — |
| Places offereddiffers | — | — | 34 | — |
| Pupils on rolldiffers | — | 182 | 333 | 125 |
| Capacity filldiffers | — | 182 / 192 (95%) | 333 / 475 (70%) | 125 / 175 (71%) |
| Free school mealsdiffers | — | 23.6% | 32.7% | — |
| Admissions policydiffers | Selective | — | — | — |
| Headteacherdiffers | Mr W R Hamblin | Mr Stephen Price | Mrs Deborah Carter | Mr Stuart Purdy |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | Feltham and Heston | Feltham and Heston | Feltham and Heston | Feltham and Heston |
| Sponsordiffers | — | — | Aspirations Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community special school | Academy trust: ASPIRATIONS ACADEMIES TRUST | Independent |
| Academy/trustdiffers | — | — | ASPIRATIONS ACADEMIES TRUST | — |
| Nurserydiffers | — | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.