Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145866,102541,137940,139989
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bolder Academy | Isleworth and Syon School for Boys | Isleworth and Syon School for Boys | The Green School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Bolder Academy | Isleworth and Syon School for Boys | Isleworth and Syon School for Boys | The Green School for Girls |
|---|---|---|---|---|
| Locationdiffers | Isleworth, TW7 5DB | Isleworth, TW7 5LJ | Isleworth, TW7 5LJ | Isleworth, TW7 5BB |
| School typediffers | Free schools | Voluntary controlled school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Boys | Boys | Girls |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Good | Good |
| Attainment 8differs | 49.3 | — | 48.2 | 57.7 |
| Progress 8differs | 0.4 | — | 0.1 | 0.6 |
| Eng & maths 5+differs | 44% | — | 44% | 67% |
| Eng & maths 4+differs | 70% | — | 64% | 83% |
| EBacc entrydiffers | 46% | — | 16% | 37% |
| EBacc APSdiffers | 4.5 | — | 4.3 | 5.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.6% | — | 7.8% | 8.0% |
| Persistent absencediffers | 23.1% | — | 25.0% | 24.1% |
| Severe absencediffers | 2.9% | — | 1.0% | 1.4% |
| Admissions demand ratiodiffers | 0.83 (Often has places) | — | 0.72 (Often has places) | 0.77 (Often has places) |
| 1st preferencesdiffers | 134 | — | 69 | 109 |
| Places offereddiffers | 175 | — | 166 | 154 |
| Pupils on rolldiffers | 909 | — | 951 | 872 |
| Capacity filldiffers | 909 / 1,260 (72%) | — | 951 / 979 (97%) | 872 / 940 (93%) |
| Free school mealsdiffers | 28.9% | — | 27.8% | 28.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Andy De Angelis | Mr Euan Ferguson | Co Headteacher Simon / Jo Fisher / Higginbottom | Ms Heidi Swidenbank |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of London |
| Constituency | Brentford and Isleworth | Brentford and Isleworth | Brentford and Isleworth | Brentford and Isleworth |
| Sponsordiffers | — | — | — | Diocese of London |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BOLDER ACADEMY TRUST | Voluntary controlled school | Academy trust: ISLEWORTH AND SYON SCHOOL FOR BOYS | Academy trust: THE GREEN SCHOOL TRUST |
| Academy/trustdiffers | BOLDER ACADEMY TRUST | — | ISLEWORTH AND SYON SCHOOL FOR BOYS | THE GREEN SCHOOL TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.