Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142889,102501,146822,139889
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Edison Primary School | Springwell Junior School | Springwell School | Westbrook Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Edison Primary School | Springwell Junior School | Springwell School | Westbrook Primary School |
|---|---|---|---|---|
| Locationdiffers | Hounslow, TW5 0AQ | Hounslow, TW5 0AG | Hounslow, TW5 9EF | Hounslow, TW5 0NB |
| School typediffers | Free schools | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 7–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 70% | — | 65% | 77% |
| KS2 higher standard (RWM)differs | 26% | — | 9% | 10% |
| Overall absencediffers | 6.2% | — | 6.4% | 5.4% |
| Persistent absencediffers | 16.3% | — | 18.7% | 14.7% |
| Severe absencediffers | 1.9% | — | 0.6% | 1.6% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 0.95 (Balanced demand) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 39 | — | 40 | 57 |
| Places offereddiffers | 40 | — | 42 | 59 |
| Pupils on rolldiffers | 366 | 485 | 470 | 510 |
| Capacity filldiffers | 366 / 420 (87%) | 485 / 480 (101%) | — | 510 / 679 (75%) |
| Free school mealsdiffers | 26% | 13.6% | 22.3% | 24.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Geraldine Valentin | Mr Dominic Hughes | Mrs Kamaljeet Grewal | Dr Melvyn Tatters |
| SEN typesdiffers | — | — | — | VI - Visual Impairment |
| Diocese | — | — | — | — |
| Constituency | Feltham and Heston | Feltham and Heston | Feltham and Heston | Feltham and Heston |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EDISON TRUST LIMITED | Community school | Community school | Academy trust: WESTBROOK PRIMARY SCHOOL |
| Academy/trustdiffers | EDISON TRUST LIMITED | — | — | WESTBROOK PRIMARY SCHOOL |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.