Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137829,102183,131577,146375
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Northwood School | Pinner Wood Middle School | Pinner Wood School | UTC Heathrow |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Northwood School | Pinner Wood Middle School | Pinner Wood School | UTC Heathrow |
|---|---|---|---|---|
| Locationdiffers | Northwood, HA6 1QN | Pinner, HA5 3RA | Pinner, HA5 3RA | Northwood, HA6 1QG |
| School typediffers | Academy converter | Community school | Community school | University technical college |
| Phasediffers | Secondary | Middle deemed primary | Primary | Secondary |
| Age rangediffers | 11–18 | 8–12 | 3–11 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Outstanding | Good |
| Attainment 8differs | 56.7 | — | — | 30.3 |
| Progress 8differs | 0.8 | — | — | -1.6 |
| Eng & maths 5+differs | 70% | — | — | 26% |
| Eng & maths 4+differs | 84% | — | — | 46% |
| EBacc entrydiffers | 81% | — | — | 0% |
| EBacc APSdiffers | 5.4 | — | — | 2.3 |
| KS2 expected (RWM)differs | — | — | 74% | — |
| KS2 higher standard (RWM)differs | — | — | 20% | — |
| Overall absencediffers | 6.4% | — | 4.2% | 12.5% |
| Persistent absencediffers | 16.9% | — | 8.5% | 47.3% |
| Severe absencediffers | 2.4% | — | 0.0% | 4.3% |
| Admissions demand ratiodiffers | 1.33 (Competitive) | — | 1.09 (Balanced demand) | — |
| 1st preferencesdiffers | 214 | — | 94 | — |
| Places offereddiffers | 168 | — | 87 | — |
| Pupils on rolldiffers | 1,044 | — | 681 | 240 |
| Capacity filldiffers | 1,044 / 1,080 (97%) | — | 681 / 682 (100%) | 240 / 600 (40%) |
| Free school mealsdiffers | 21% | — | 10.1% | 32.1% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Mehul Shah | Mr Nick Turner | Miss Sarah Marriott | Mr Jasmit Kallah |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituency | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner |
| Sponsordiffers | Partnership Learning | — | — | Activate Learning Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PARTNERSHIP LEARNING | Community school | Community school | Academy trust: ACTIVATE LEARNING EDUCATION TRUST |
| Academy/trustdiffers | PARTNERSHIP LEARNING | — | — | ACTIVATE LEARNING EDUCATION TRUST |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.