Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=102163,102135,134800,151473
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Highgate School | St Michael's CofE Voluntary Aided Primary School | The Avenue Pre-Preparatory School and Nursery | The Harington Scheme Ltd |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | Yes | No | Yes | No |
| Academy | No | No | No | No |
| Field | Highgate School | St Michael's CofE Voluntary Aided Primary School | The Avenue Pre-Preparatory School and Nursery | The Harington Scheme Ltd |
|---|---|---|---|---|
| Locationdiffers | N6 4AY | London, N6 4BG | N6 5RX | London, N6 5AD |
| School typediffers | Other independent school | Voluntary aided school | Other independent school | Special post 16 institution |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 3–19 | 3–11 | 2–8 | 16–25 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Outstanding | — | — |
| Attainment 8differs | 43.8 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 98% | — | — | — |
| Eng & maths 4+differs | 98% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 2.5 | — | — | — |
| KS2 expected (RWM)differs | — | 78% | — | — |
| KS2 higher standard (RWM)differs | — | 16% | — | — |
| Overall absencediffers | — | 4.5% | — | — |
| Persistent absencediffers | — | 8.4% | — | — |
| Severe absencediffers | — | 0.0% | — | — |
| Admissions demand ratiodiffers | — | 1.38 (Competitive) | — | — |
| 1st preferencesdiffers | — | 83 | — | — |
| Places offereddiffers | — | 60 | — | — |
| Pupils on rolldiffers | 1,938 | 441 | 75 | — |
| Capacity filldiffers | 1,938 / 1,970 (98%) | 441 / 420 (105%) | 75 / 100 (75%) | — |
| Free school mealsdiffers | — | 5.2% | — | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr Adam Pettitt | Mrs Geraldine Gallagher | Mrs Sarah Tapp | Ms Jacqui Steel |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of London | — | — |
| Constituency | Hampstead and Highgate | Hampstead and Highgate | Hampstead and Highgate | Hampstead and Highgate |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Independent | Special post 16 institution |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.