Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101997,101996,102026,102006
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hazelwood Infant School | Hazelwood Junior School | St Michael at Bowes CofE Junior School | Tottenhall Infant School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Hazelwood Infant School | Hazelwood Junior School | St Michael at Bowes CofE Junior School | Tottenhall Infant School |
|---|---|---|---|---|
| Locationdiffers | London, N13 5HE | London, N13 5HE | London, N13 6JB | London, N13 6HX |
| School typediffers | Community school | Community school | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 7–11 | 7–11 | 3–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | School remains Good | Strong standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 67% | 75% | — |
| KS2 higher standard (RWM)differs | — | 9% | 8% | — |
| Overall absencediffers | 5.4% | 5.4% | 5.5% | 6.4% |
| Persistent absencediffers | 14.4% | 12.9% | 12.0% | 18.2% |
| Severe absencediffers | 0.0% | 0.8% | 0.7% | 0.6% |
| Admissions demand ratiodiffers | 1.21 (Competitive) | — | — | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 108 | — | — | 50 |
| Places offereddiffers | 90 | — | — | 54 |
| Pupils on rolldiffers | 323 | 380 | 253 | 204 |
| Capacity filldiffers | 323 / 360 (90%) | 380 / 360 (106%) | 253 / 360 (70%) | 204 / 240 (85%) |
| Free school mealsdiffers | 14.9% | 21.8% | 36.4% | 40.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Josh Newham | Mr Josh Newham | Mrs Debbie Butcher | Mrs Zaheen Younis |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of London | — |
| Constituency | Southgate and Wood Green | Southgate and Wood Green | Southgate and Wood Green | Southgate and Wood Green |
| Sponsor | — | — | — | — |
| Federationdiffers | The Hazel Wood Federation | The Hazel Wood Federation | — | — |
| Governancediffers | Community school | Community school | Voluntary aided school | Community school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.