Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101962,101870,101954,101947
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Avenue House School | North Ealing Primary School | Notting Hill & Ealing High School GDST | St Benedict's School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Avenue House School | North Ealing Primary School | Notting Hill & Ealing High School GDST | St Benedict's School |
|---|---|---|---|---|
| Locationdiffers | London, W13 8LS | London, W5 1RP | W13 8AX | W5 2ES |
| School typediffers | Other independent school | Community school | Other independent school | Other independent school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 4–11 | 3–11 | 4–18 | 3–18 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | — | — |
| Attainment 8differs | — | — | 18.0 | 44.0 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | 0% |
| Eng & maths 4+differs | — | — | 0% | 0% |
| EBacc entrydiffers | — | — | 0% | 0% |
| EBacc APSdiffers | — | — | 0.9 | 2.8 |
| KS2 expected (RWM)differs | — | 78% | — | — |
| KS2 higher standard (RWM)differs | — | 13% | — | — |
| Overall absencediffers | — | 4.3% | — | — |
| Persistent absencediffers | — | 7.9% | — | — |
| Severe absencediffers | — | 0.2% | — | — |
| Admissions demand ratiodiffers | — | 0.81 (Often has places) | — | — |
| 1st preferencesdiffers | — | 62 | — | — |
| Places offereddiffers | — | 82 | — | — |
| Pupils on rolldiffers | 58 | 660 | 921 | 1,149 |
| Capacity filldiffers | 58 / 142 (41%) | 660 / 660 (100%) | 921 / 950 (97%) | 1,149 / 1,255 (92%) |
| Free school mealsdiffers | — | 13.9% | — | — |
| Admissions policydiffers | Non-selective | — | Selective | Selective |
| Headteacherdiffers | Ms Ravinder Nandra | Mrs Sally Flowers | Mrs Allison Saunders | Headteacher Joe Smith |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Ealing Central and Acton | Ealing North | Ealing Central and Acton | Ealing Central and Acton |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community school | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.