Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140967,140683,101745,101746
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Paxton Academy Sports And Science | Winterbourne Boys' Academy | Winterbourne Junior Girls' School | Winterbourne Nursery and Infants' School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Paxton Academy Sports And Science | Winterbourne Boys' Academy | Winterbourne Junior Girls' School | Winterbourne Nursery and Infants' School |
|---|---|---|---|---|
| Locationdiffers | Thornton Heath, CR7 6AW | Thornton Heath, CR7 7QT | Thornton Heath, CR7 7QT | Thornton Heath, CR7 7QT |
| School typediffers | Free schools | Academy sponsor led | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 7–11 | 7–11 | 3–7 |
| Genderdiffers | Mixed | Boys | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 58% | 80% | 84% | — |
| KS2 higher standard (RWM)differs | 15% | 8% | 20% | — |
| Overall absencediffers | 6.8% | 5.8% | 3.8% | 8.1% |
| Persistent absencediffers | 26.8% | 18.7% | 8.5% | 31.4% |
| Severe absencediffers | 3.1% | 5.4% | 0.4% | 3.1% |
| Admissions demand ratiodiffers | 0.84 (Often has places) | — | — | 0.92 (Balanced demand) |
| 1st preferencesdiffers | 32 | — | — | 73 |
| Places offereddiffers | 44 | — | — | 84 |
| Pupils on rolldiffers | 281 | 201 | 260 | 372 |
| Capacity filldiffers | 281 / 630 (45%) | 201 / 277 (73%) | 260 / 328 (79%) | 372 / 450 (83%) |
| Free school mealsdiffers | 42.5% | 32.8% | 45.8% | 26.6% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Headteacher Theresa Moses | Ms Charmaine Henny | Mrs Mary Berkeley-Agyepong | Ms Petra Wigzell |
| SEN typesdiffers | — | — | — | HI - Hearing Impairment; ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituency | Croydon West | Croydon West | Croydon West | Croydon West |
| Sponsordiffers | — | The Platanos Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WANDLE LEARNING TRUST | Academy trust: THE PLATANOS TRUST | Community school | Community school |
| Academy/trustdiffers | WANDLE LEARNING TRUST | THE PLATANOS TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.